Root {
 inputs 0
 frame 30
 colorManagement Nuke
 workingSpaceLUT linear
 monitorLut sRGB
 int8Lut sRGB
 int16Lut sRGB
 logLut Cineon
 floatLut linear
}
BackdropNode {
 inputs 0
 name BackdropNode15
 tile_color 0x388e8e00
 label Shockwave
 note_font_size 42
 xpos 3654
 ypos -348
 bdwidth 416
 bdheight 326
}
Constant {
 inputs 0
 format "256 256 0 0 256 256 1 square_256"
 name Constant3
 xpos 3728
 ypos -261
}
Sparkles {
 position {128 128}
 size 100
 ray_nb 200
 chroma_spread 0.165
 name Sparkles3
 xpos 3728
 ypos -189
}
StickyNote {
 inputs 0
 name StickyNote16
 label "Creates a radial displacement of particles\nfor creating shockwave effects"
 xpos 3756
 ypos -54
}
Card2 {
 inputs 0
 image_aspect false
 rows 1
 columns 1
 rotate {-90 0 0}
 uniform_scale 20
 control_points {3 3 3 6 

1 {-0.5 -0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0 0 0} 
1 {0 -0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0.5 0 0} 
1 {0.5 -0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {1 0 0} 
1 {-0.5 0 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0 0.5 0} 
1 {0 0 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0.5 0.5 0} 
1 {0.5 0 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {1 0.5 0} 
1 {-0.5 0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0 1 0} 
1 {0 0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0.5 1 0} 
1 {0.5 0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {1 1 0} }
 name Card7
 xpos 3855
 ypos -225
}
push 0
ParticleEmitter {
 inputs 2
 emit_from faces
 rate {{curve 10000 0 0}}
 lifetime 100
 velocity 0.056
 spread 0.905
 color {0.46984 1 0.25841 1}
 color_panelDropped true
 name ParticleEmitter11
 xpos 3855
 ypos -189
}
ParticleDrag {
 drag 0.165
 name ParticleDrag3
 xpos 3855
 ypos -148
}
ParticleShockWave {
 name ParticleShockWave1
 xpos 3855
 ypos -97
 radius {{curve x1 1 x50 10 x100 0}}
 strength {{curve x1 0 x50 2.5}}
 falloff 1
}
Viewer {
 frame 30
 frame_range 1-100
 name Viewer1
 selected true
 xpos 3855
 ypos 28
}