Root {
 inputs 0
 frame 95
 colorManagement Nuke
 workingSpaceLUT linear
 monitorLut sRGB
 int8Lut sRGB
 int16Lut sRGB
 logLut Cineon
 floatLut linear
}
BackdropNode {
 inputs 0
 name BackdropNode4
 tile_color 0x388e8e00
 label CylinderFlow
 note_font_size 42
 xpos 254
 ypos -362
 bdwidth 241
 bdheight 319
}
StickyNote {
 inputs 0
 name StickyNote9
 label "Define a Cylinder that particles will flow around"
 xpos 287
 ypos -95
}
Card2 {
 inputs 0
 image_aspect false
 translate {0 0 -15}
 uniform_scale 2.3
 control_points {3 3 3 6 

1 {-0.5 -0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0 0 0} 
1 {0 -0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0.5 0 0} 
1 {0.5 -0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {1 0 0} 
1 {-0.5 0 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0 0.5 0} 
1 {0 0 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0.5 0.5 0} 
1 {0.5 0 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {1 0.5 0} 
1 {-0.5 0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0 1 0} 
1 {0 0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0.5 1 0} 
1 {0.5 0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {1 1 0} }
 name Card1
 xpos 335
 ypos -248
}
push 0
ParticleEmitter {
 inputs 2
 emit_from faces
 rate 100
 lifetime 100
 velocity 0.53
 velocity_variation 0.415
 color {0.46984 1 0.25841 1}
 color_panelDropped true
 name ParticleEmitter3
 xpos 335
 ypos -211
}
ParticleCylinderFlow {
 name ParticleCylinderFlow1
 xpos 335
 ypos -144
 showGeometry false
 channels all
 file_menu Axis/File
 snap_menu Axis/Snap
}
Viewer {
 frame_range 1-100
 name Viewer1
 selected true
 xpos 335
 ypos -10
}