Root {
 inputs 0
 frame 95
 colorManagement Nuke
 workingSpaceLUT linear
 monitorLut sRGB
 int8Lut sRGB
 int16Lut sRGB
 logLut Cineon
 floatLut linear
}
BackdropNode {
 inputs 0
 name BackdropNode3
 tile_color 0x388e8e00
 label ConstrainToSphere
 note_font_size 42
 xpos -65
 ypos -358
 bdwidth 393
 bdheight 315
}
StickyNote {
 inputs 0
 name StickyNote8
 label "Define a sphere that particles are constrained to the surface of"
 xpos -1
 ypos -89
}
Constant {
 inputs 0
 color {0 0 0 0}
 format "256 256 0 0 256 256 1 square_256"
 name Constant4
 xpos -52
 ypos -292
}
Sparkles {
 triangle_thick true
 position {127.5999985 130.3999939}
 size 100
 ray_nb 185
 spark_falloff 0.268
 ray_falloff 2.45
 seed 7
 chroma_shift 0.16
 chroma_spread 0.225
 name Sparkles2
 xpos -52
 ypos -220
}
Card2 {
 inputs 0
 image_aspect false
 translate {0 0 -15}
 uniform_scale 2.3
 control_points {3 3 3 6 

1 {-0.5 -0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0 0 0} 
1 {0 -0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {0.5 0 0} 
1 {0.5 -0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666865 0} 0 {0 0 0} 0 {1 0 0} 
1 {-0.5 0 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0 0.5 0} 
1 {0 0 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {0.5 0.5 0} 
1 {0.5 0 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0.1666666716 0} 0 {0 -0.1666666716 0} 0 {1 0.5 0} 
1 {-0.5 0.5 0} 0 {0.1666666865 0 0} 0 {0 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0 1 0} 
1 {0 0.5 0} 0 {0.1666666716 0 0} 0 {-0.1666666716 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {0.5 1 0} 
1 {0.5 0.5 0} 0 {0 0 0} 0 {-0.1666666865 0 0} 0 {0 0 0} 0 {0 -0.1666666865 0} 0 {1 1 0} }
 name Card6
 xpos 77
 ypos -251
}
push 0
ParticleEmitter {
 inputs 3
 emit_from faces
 rate 100
 lifetime 100
 velocity 0.53
 velocity_variation 0.415
 color {0.46984 1 0.25841 1}
 color_panelDropped true
 name ParticleEmitter17
 xpos 77
 ypos -165
}
ParticleConstrainToSphere {
 name ParticleConstrainToSphere1
 xpos 77
 ypos -131
 geoRadius 2
 showGeometry false
 channels all
 file_menu Axis/File
 snap_menu Axis/Snap
}
Viewer {
 frame_range 1-100
 name Viewer1
 xpos 77
 ypos 24
}